View game images & videos, and our full archive of media now!
View game images & videos, and our full archive of media now!
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Ridgefield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Staples | 1 | 1 | 1 | 0 | 1 | 0 | x | 4 | 5 | 0 |
Record | 14-8 (FCIAC11-4) | |||||||||
Battery | Nee & Goldshore | |||||||||
Extra Base Hits | HR-Brundige | |||||||||
Highlights | Nee-CG, 8K, 3H; Multi-RBI: Brundige (2) | |||||||||
Links |
**FIRST TEAM ALL FCIAC RECIPIENTS**
KAI KNEE #10 LHP
JULES CICERO #7 INF
ANDREW OPPENHEIMER #4 UTIL
COOPER BRUNDIGE #20 OF
**WEST DIVISION ALL FCIAC RECIPIENTS**
MARK KELLY #8
NOAH SAED #2
JAKE GOLDSHORE #1
BEN CUKIER #24
**HONORABLE MENTION FCIAC RECIPIENTS**
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Ridgefield | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 1 |
Staples | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 3 |
Record | 13-7 (FCIAC11-4) | |||||||||
Battery | Cukier, Lin (5) & Goldshore | |||||||||
Extra Base Hits | 2B-Oppenheimer | |||||||||
Highlights | Multi-hit: Oppenheimer (3) | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Danbury | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 0 |
Staples | 2 | 4 | 0 | 0 | 0 | 0 | X | 6 | 11 | 1 |
Record | 13-6 (FCIAC 11-3) | |||||||||
Battery | Tobias, Landgraf (3), Schlegelmilch (7) & Goldshore | |||||||||
Extra Base Hits | 2B-Kelly, Lin | |||||||||
Highlights | Multi-RBI: Brundige (2), Cicero (2), Schlegelmiclh (2); Multi-hit: Cicero (2), Kelly (2), Saed (2) | |||||||||
Links | https://westportjournal.com/sports/wreckers-ready-for-baseball-playoffs-after-strong-season-finish/ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 10 | 0 |
Westhill | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
Record | 12-6 (FCIAC 10-3) | |||||||||
Battery | Oppenheimer, Saed(2) & Goldshore | |||||||||
Extra Base Hits | HR-Landgraf; 2B-Brundige, Goldshore | |||||||||
Highlights | Saed-6IN, 1ER, 4K; Multi-RBI: Landgraf(2), Vega(2); Multi-hit: Brundige(2), Cicero(2), Landgraf(2) | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 5 | 0 | 1 | 4 | 0 | x | x | 10 | 10 | 0 |
Ludlowe | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 2 | 1 |
Record | 11-6 (FCIAC 9-3) | |||||||||
Battery | Nee, Tobias (5) & Goldshore | |||||||||
Extra Base Hits | 2B- Brill, Oppenheimer | |||||||||
Highlights | Nee-4IN,2H,0R,7K;Tobias-1IN,OR,2K; Multi-RBI: Brill(3),Kelly(3),Schlegelmilch(2); Multi-hit: Brill(2), Kelly(2), Landgraf(2), Schlegelmilch(2) | |||||||||
Links | https://westportjournal.com/sports/staples-baseball-preps-for-stretch-run-by-leveling-ludlowe/ |
*Photo by Andy Hutchison
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Ridgefield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Staples | 1 | 1 | 1 | 0 | 1 | 0 | x | 4 | 5 | 0 |
Record | 14-8 (FCIAC11-4) | |||||||||
Battery | Nee & Goldshore | |||||||||
Extra Base Hits | HR-Brundige | |||||||||
Highlights | Nee-CG, 8K, 3H; Multi-RBI: Brundige (2) | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Ridgefield | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 1 |
Staples | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 3 |
Record | 13-7 (FCIAC11-4) | |||||||||
Battery | Cukier, Lin (5) & Goldshore | |||||||||
Extra Base Hits | 2B-Oppenheimer | |||||||||
Highlights | Multi-hit: Oppenheimer (3) | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Danbury | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 0 |
Staples | 2 | 4 | 0 | 0 | 0 | 0 | X | 6 | 11 | 1 |
Record | 13-6 (FCIAC 11-3) | |||||||||
Battery | Tobias, Landgraf (3), Schlegelmilch (7) & Goldshore | |||||||||
Extra Base Hits | 2B-Kelly, Lin | |||||||||
Highlights | Multi-RBI: Brundige (2), Cicero (2), Schlegelmiclh (2); Multi-hit: Cicero (2), Kelly (2), Saed (2) | |||||||||
Links | https://westportjournal.com/sports/wreckers-ready-for-baseball-playoffs-after-strong-season-finish/ |
Become a Diamond Club Member today and support the team while getting great rewards.
Please become a Diamond Club Member with Venmo. We pay no fees and all your club fee goes to the Club. To connect with us on Venmo, scan the QR code below.
You can Donate with us by Venmo too. Help to support the entire organization with a monetary gift. You can now donate right online and for any amount you wish.
Please note: Donations are tax-deductible! If your company has a charitable giving matching program, we’d love to know about it. Please contact us.
If you would like to become a Diamond Club Member, but you are unable to use Venmo, you can send a check to the Staples Baseball Diamond Club at 9 Godfrey Lane Westport CT 06880.
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.