View game images & videos, and our full archive of media now!
View game images & videos, and our full archive of media now!
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Westhill | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 8 | 9 | 1 |
| Staples | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 4 |
| Record | 13-6 (FCIAC11-3) | |||||||||
| Battery | Snow, Kelly (4),Pauley (5), Brill (7) & Dottori, Orr (6) | |||||||||
| Extra Base Hits | 2B: Walters | |||||||||
| Highlights | Multi-hit: Walters (3), Cicero | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| St Josephs | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| Staples | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Record | 13-5 (FCIAC 11-2) | |||||||||
| Battery | Schlegelmilch, Landgraf (6) & Dottori | |||||||||
| Extra Base Hits | 2B: Kelly | |||||||||
| Highlights | Multi-hit: Kelly | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Staples | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 9 | 1 |
| Danbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Record | 13-4 (FCIAC 11-1) | |||||||||
| Battery | Fitch & Dottori, Orr (7) | |||||||||
| Extra Base Hits | HR: Landgraf, Vega; 2B: Cicero | |||||||||
| Highlights | Fitch-CG-7 IN/59 Pitches-All-Time School Record; Multi-hit: Cicero, Landgraf; Multi-RBI: Landgraf (3), Cicero, Vega | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Staples | 0 | 0 | 4 | 0 | 2 | 5 | x | 11 | 12 | 1 |
| Trumbull | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 7 | 0 |
| Record | 12-4 (FCIAC 10-1) | |||||||||
| Battery | Snow (5W), Landgraf(6) & Dottori | |||||||||
| Extra Base Hits | 2B: Brill, Cicero, Kelly | |||||||||
| Highlights | Multi-hit:Landgraf, Vega; Multi-RBI: Kelly (3), Cicero, Jacob | |||||||||
| Links | https://westportjournal.com/category/sports/ https://therudenreport.com/staples-plays-near-flawless-game-to-hand-trumbull-first-league-loss/ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ludlowe | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 9 | 12 | 2 |
| Staples | 1 | 5 | 0 | 0 | 0 | 5 | x | 11 | 15 | 4 |
| Record | 12-4 (FCIAC 9-1) | |||||||||
| Battery | Schlegelmilch, Snow (5), Kelly (6) & Dottori | |||||||||
| Extra Base Hits | HR: Cicero (2), Brill; 2B: Kelly, Landgraf, Schlegelmilch | |||||||||
| Highlights | Multi-hit: Cicero (4), Walters (3), Brill, Kelly; Multi-RBI: Cicero (5), Brill, Schlegelmilch | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bridgeport Central | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 1 |
| Staples | 4 | 15 | 4 | 0 | x | x | x | 23 | 25 | 0 |
| Record | 10-4 (FCIAC 8-1) | |||||||||
| Battery | Ginsberg & Orr | |||||||||
| Extra Base Hits | HR:Vega; 2B:Cicero, Jacob, Orr, Allott | |||||||||
| Highlights | Ginsberg-No Hitter;Multi-hit:Allott,Brill,Cicero,Leonard,Jacob,Somashekar,Vega | |||||||||
| Links | ||||||||||
Monday 5/20
FR 3-4:30 Staples
JV 3-4:30 Wakeman
VARSITY- FCIAC Semi-Finals at Cubeta Stadium, Stamford 6:30 Let’s Go Wreckers!!
Thursday May 16th
JV/FR games Postponed
JV/FR Wakeman cage 3-4:30
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Westhill | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 8 | 9 | 1 |
| Staples | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 4 |
| Record | 13-6 (FCIAC11-3) | |||||||||
| Battery | Snow, Kelly (4),Pauley (5), Brill (7) & Dottori, Orr (6) | |||||||||
| Extra Base Hits | 2B: Walters | |||||||||
| Highlights | Multi-hit: Walters (3), Cicero | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| St Josephs | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| Staples | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Record | 13-5 (FCIAC 11-2) | |||||||||
| Battery | Schlegelmilch, Landgraf (6) & Dottori | |||||||||
| Extra Base Hits | 2B: Kelly | |||||||||
| Highlights | Multi-hit: Kelly | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Staples | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 9 | 1 |
| Danbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Record | 13-4 (FCIAC 11-1) | |||||||||
| Battery | Fitch & Dottori, Orr (7) | |||||||||
| Extra Base Hits | HR: Landgraf, Vega; 2B: Cicero | |||||||||
| Highlights | Fitch-CG-7 IN/59 Pitches-All-Time School Record; Multi-hit: Cicero, Landgraf; Multi-RBI: Landgraf (3), Cicero, Vega | |||||||||
| Links | ||||||||||
Become a Diamond Club Member today and support the team while getting great rewards.
Become a Diamond Club Member today! 100% of your donation goes to directly to the Club! To connect with us on Venmo, scan the QR code below.
Help to support the entire organization with a monetary gift. You can donate online for any amount you wish.
COMING SOON! Credit Card, Google & Apple Pay!
Please note: Donations are tax-deductible! If your company has a charitable giving matching program, we’d love to know about it. Please contact us.
If you would like to become a Diamond Club Member, but you are unable to use Venmo, you can send a check to the Staples Baseball Diamond Club at 9 Godfrey Lane Westport CT 06880.
Welcome to the 2026 Season!
Check out our Latest News Posts for Box Scores!