| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Staples | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 0 |
| Record | 15-7 (FCIAC12-3) | |||||||||
| Battery | Landgraf, Patterson (5) & Dottori, Orr (7) | |||||||||
| Extra Base Hits | HR: Cicero, 2B-Kelly, Vega | |||||||||
| Highlights | Multi-hit: Cicero (4), Chase Landgraf, Kelly; RBI-Cicero (6), Kelly | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| New Canaan | 2 | 1 | 0 | 0 | 2 | 7 | 4 | 16 | 14 | 1 |
| Staples | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 8 | 3 |
| Record | 14-7 (FCIAC12-3) | |||||||||
| Battery | Schlegelmilch, Landgraf (6), Snow (6), Patterson (7) & Dottori, Orr (7) | |||||||||
| Extra Base Hits | 2B: Cicero, Schlegelmich | |||||||||
| Highlights | Multi-hit: Cole Landgraf, Schlegelmilch, Walters | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Staples | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
| Ridgefield | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Record | 14-6 (FCIAC 12-3) | |||||||||
| Battery | Fitch, Landgraf (6) & Dottori | |||||||||
| Extra Base Hits | 3B: Cicero, 2B: Cicero, Vega | |||||||||
| Highlights | Multi-hit: Brill, Cicero | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Westhill | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 8 | 9 | 1 |
| Staples | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 4 |
| Record | 13-6 (FCIAC11-3) | |||||||||
| Battery | Snow, Kelly (4),Pauley (5), Brill (7) & Dottori, Orr (6) | |||||||||
| Extra Base Hits | 2B: Walters | |||||||||
| Highlights | Multi-hit: Walters (3), Cicero | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| St Josephs | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| Staples | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Record | 13-5 (FCIAC 11-2) | |||||||||
| Battery | Schlegelmilch, Landgraf (6) & Dottori | |||||||||
| Extra Base Hits | 2B: Kelly | |||||||||
| Highlights | Multi-hit: Kelly | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Staples | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 9 | 1 |
| Danbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Record | 13-4 (FCIAC 11-1) | |||||||||
| Battery | Fitch & Dottori, Orr (7) | |||||||||
| Extra Base Hits | HR: Landgraf, Vega; 2B: Cicero | |||||||||
| Highlights | Fitch-CG-7 IN/59 Pitches-All-Time School Record; Multi-hit: Cicero, Landgraf; Multi-RBI: Landgraf (3), Cicero, Vega | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Staples | 0 | 0 | 4 | 0 | 2 | 5 | x | 11 | 12 | 1 |
| Trumbull | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 7 | 0 |
| Record | 12-4 (FCIAC 10-1) | |||||||||
| Battery | Snow (5W), Landgraf(6) & Dottori | |||||||||
| Extra Base Hits | 2B: Brill, Cicero, Kelly | |||||||||
| Highlights | Multi-hit:Landgraf, Vega; Multi-RBI: Kelly (3), Cicero, Jacob | |||||||||
| Links | https://westportjournal.com/category/sports/ https://therudenreport.com/staples-plays-near-flawless-game-to-hand-trumbull-first-league-loss/ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ludlowe | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 9 | 12 | 2 |
| Staples | 1 | 5 | 0 | 0 | 0 | 5 | x | 11 | 15 | 4 |
| Record | 12-4 (FCIAC 9-1) | |||||||||
| Battery | Schlegelmilch, Snow (5), Kelly (6) & Dottori | |||||||||
| Extra Base Hits | HR: Cicero (2), Brill; 2B: Kelly, Landgraf, Schlegelmilch | |||||||||
| Highlights | Multi-hit: Cicero (4), Walters (3), Brill, Kelly; Multi-RBI: Cicero (5), Brill, Schlegelmilch | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bridgeport Central | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 1 |
| Staples | 4 | 15 | 4 | 0 | x | x | x | 23 | 25 | 0 |
| Record | 10-4 (FCIAC 8-1) | |||||||||
| Battery | Ginsberg & Orr | |||||||||
| Extra Base Hits | HR:Vega; 2B:Cicero, Jacob, Orr, Allott | |||||||||
| Highlights | Ginsberg-No Hitter;Multi-hit:Allott,Brill,Cicero,Leonard,Jacob,Somashekar,Vega | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Warde | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 4 | 0 |
| Staples | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Record | 9-4 (FCIAC 7-1) | |||||||||
| Battery | Brill, Fitch (1), Snow (5), Pauley (7) & Dottori | |||||||||
| Extra Base Hits | ||||||||||
| Highlights | Multi-hit: Kelly; Multi-RBI: Cicero | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Staples | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 7 | 1 |
| Wilton | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 3 |
| Record | 9-3 (FCIAC 7-0) | |||||||||
| Battery | Snow, Schlegelmilch (4) & Dottori | |||||||||
| Extra Base Hits | 2B: Kelly (2), Cicero, Schlegelmilch, Vega | |||||||||
| Highlights | Multi-hit: Kelly, Vega; Multi-RBI: Kelly (3) | |||||||||
| Links | https://westportjournal.com/sports/staples-baseball-team-clinches-state-playoff-berth-extends-winning-streak/ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Staples | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 3 |
| Greenwich | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 1 |
| Record | 8-3 (FCIAC 6-0) | |||||||||
| Battery | Fitch, Kelly (6) & Dottori | |||||||||
| Extra Base Hits | 2B: Kelly | |||||||||
| Highlights | Multi-hit: Cicero, Kelly; Multi-RBI: Kelly (4) | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Darien | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 1 |
| Staples | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 9 | 2 |
| Record | 7-3 (FCIAC 5-0) | |||||||||
| Battery | Snow, Kelly (5) & Dottori | |||||||||
| Extra Base Hits | HR: Kelly; 2B: Kelly, Vega | |||||||||
| Highlights | Multi-hit: Cicero, Kelly; Multi-RBI: Cicero, Kelly, Landgraf | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stamford | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
| Staples | 1 | 0 | 2 | 0 | 0 | 4 | x | 7 | 12 | 0 |
| Record | 6-3 (FCIAC 4-0) | |||||||||
| Battery | Schlegelmilch, Snow (6) & Dottori | |||||||||
| Extra Base Hits | HR: Cicero; 2B: Vega, Walters | |||||||||
| Highlights | Multi-hit: Cicero (3), Landgraf, Vega | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Staples | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 11 | 11 | 2 |
| Norwalk | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 9 | 9 | 1 |
| Record | 5-3 (FCIAC 3-0) | |||||||||
| Battery | Fitch, Brill (6) & Dottori | |||||||||
| Extra Base Hits | HR: Brill (2); 2B: Kelly | |||||||||
| Highlights | Multi-hit: Brill (3), Kelly (2), Vega (2); Multi-RBI: Brill (5), Kelly (2) | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Staples | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 9 | 8 | 3 |
| McMahon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Record | 4-3 (FCIAC 2-0) | |||||||||
| Battery | Snow & Dottori | |||||||||
| Extra Base Hits | HR-Cicero, Schlegelmilch, Tobias | |||||||||
| Highlights | CG: Snow; Multi-hit: Cicero, Tobias | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| New Canan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Staples | 3 | 0 | 2 | 2 | 0 | 0 | x | 7 | 10 | 0 |
| Record | 3-3 (FCIAC 1-0) | |||||||||
| Battery | Smegelmilch & Dottori | |||||||||
| Extra Base Hits | 2B-Brill, Cicero, Tobias | |||||||||
| Highlights | CG-7IN,0R: Schlegelmilch; Multi-hit: Landgraf (3), Brill, Tobias | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| St Joseph | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 3 |
| Staples | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Record | 2-3 (FCIAC 0-0) | |||||||||
| Battery | Fitch, Snow(4) & Dottori | |||||||||
| Extra Base Hits | 2B-Cicero, Walters | |||||||||
| Highlights | Multi-hit: Walters | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Staples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Warde | 0 | 4 | 0 | 0 | 2 | 0 | x | 6 | 8 | 1 |
| Record | 2-2 (FCIAC 0-0) | |||||||||
| Battery | Schlegelmilch, Kelly (5), Pauley (6) & Dottori | |||||||||
| Extra Base Hits | ||||||||||
| Highlights | Multi-hit: Cicero | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Staples | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 |
| Glastonbury | 0 | 0 | 1 | 1 | 1 | 2 | x | 5 | 7 | 0 |
| Record | 2-1 (FCIAC 0-0) | |||||||||
| Battery | Snow L (2-1), Kelly (6) & Dottori | |||||||||
| Extra Base Hits | 2B-Allott, Cicero | |||||||||
| Highlights | Multi-hit: Cicero, Vega | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Greenwich | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 2 |
| Staples | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 8 | 5 | 5 |
| Record | 2-0 (FCIAC 0-0) | |||||||||
| Battery | Brill, Fitch(2), Snow(7) W (2-0) & Dottori | |||||||||
| Extra Base Hits | HR-Vega; 2B-Schlegelmilch, Vega | |||||||||
| Highlights | RBI-Vega-3,Brill, Jacob, Kelly, Walters; Multi-hit: Vega | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Staples | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 7 | 3 |
| Cheshire | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 1 |
| Record | 1-0 (FCIAC 0-0) | |||||||||
| BatterScy | Schlegelmilch, Brill(5), Fitch(6), Snow(7) W (1-0) & Dottori | |||||||||
| Extra Base Hits | HR-Schlegelmilch; 2B-Jacob | |||||||||
| Highlights | RBI-Schlegelmilch-2, Cicero, Kelly, Landgraf; Mulit-hit: Cicero, Kelly, Schlegelmilch | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridgefield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| Staples | 1 | 1 | 1 | 0 | 1 | 0 | x | 4 | 5 | 0 |
| Record | 14-8 (FCIAC11-4) | |||||||||
| Battery | Nee & Goldshore | |||||||||
| Extra Base Hits | HR-Brundige | |||||||||
| Highlights | Nee-CG, 8K, 3H; Multi-RBI: Brundige (2) | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridgefield | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 1 |
| Staples | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 3 |
| Record | 13-7 (FCIAC11-4) | |||||||||
| Battery | Cukier, Lin (5) & Goldshore | |||||||||
| Extra Base Hits | 2B-Oppenheimer | |||||||||
| Highlights | Multi-hit: Oppenheimer (3) | |||||||||
| Links | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Danbury | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 0 |
| Staples | 2 | 4 | 0 | 0 | 0 | 0 | X | 6 | 11 | 1 |
| Record | 13-6 (FCIAC 11-3) | |||||||||
| Battery | Tobias, Landgraf (3), Schlegelmilch (7) & Goldshore | |||||||||
| Extra Base Hits | 2B-Kelly, Lin | |||||||||
| Highlights | Multi-RBI: Brundige (2), Cicero (2), Schlegelmiclh (2); Multi-hit: Cicero (2), Kelly (2), Saed (2) | |||||||||
| Links | https://westportjournal.com/sports/wreckers-ready-for-baseball-playoffs-after-strong-season-finish/ | |||||||||

Welcome to the 2026 Season!
Check out our Latest News Posts for Box Scores!