1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Ridgefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Staples | 0 | 1 | 4 | 0 | 0 | 0 | x | 5 | 11 | 0 |
Record | 17-4 (FCIAC 13-3) | |||||||||
Battery | Wyatt, Oppenheimer (6) & Caney | |||||||||
Extra Base Hits | 2B: Cukier, Wyatt | |||||||||
Highlights | Wyatt-12 Ks, 1 H; Multi-hit: Zajac (3), Cukier, Kline | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Ridgefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Staples | 0 | 1 | 4 | 0 | 0 | 0 | x | 5 | 11 | 0 |
Record | 17-4 (FCIAC 13-3) | |||||||||
Battery | Wyatt, Oppenheimer (6) & Caney | |||||||||
Extra Base Hits | 2B: Cukier, Wyatt | |||||||||
Highlights | Wyatt-12 Ks, 1 H; Multi-hit: Zajac (3), Cukier, Kline | |||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.