1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 2 | 2 | 0 | 3 | 1 | 5 | x | 13 | 13 | 0 |
Bridgeport Central | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 1 | 4 |
Record | 9-3 (FCIAC 7-1) | |||||||||
Battery | Cukier, Snow(2), McGrath (6) & Goldshore, Dottori(5) | |||||||||
Extra Base Hits | 3B: Crombie; 2B: Brill (2), Jacob, Schlegelmilch | |||||||||
Highlights | Snow-4.1IN, 1H, 11K; Cukier-1IN-3K; Mulit-hit: Schlegelmich(3), Brill (2) | |||||||||
Links |
