1 | 2 | 3 | 4 | 5 | 6 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 4 |
St Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Record | 10-6 (FCIAC 8-3) | |||||||||
Battery | Schlegelmilch, Cukier (4) & Goldshore | |||||||||
Extra Base Hits | 2B- Brundige, Kelly, Schlegelmilch | |||||||||
Highlights | Cukier – 6 IN, 3H, 0 ER, Schlegelmilch 3 IN, 2H, 0 ER; Multi-hit: Kelly(3) | |||||||||
Links |