1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 5 | 0 | 1 | 4 | 0 | x | x | 10 | 10 | 0 |
Ludlowe | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 2 | 1 |
Record | 11-6 (FCIAC 9-3) | |||||||||
Battery | Nee, Tobias (5) & Goldshore | |||||||||
Extra Base Hits | 2B- Brill, Oppenheimer | |||||||||
Highlights | Nee-4IN,2H,0R,7K;Tobias-1IN,OR,2K; Multi-RBI: Brill(3),Kelly(3),Schlegelmilch(2); Multi-hit: Brill(2), Kelly(2), Landgraf(2), Schlegelmilch(2) | |||||||||
Links | https://westportjournal.com/sports/staples-baseball-preps-for-stretch-run-by-leveling-ludlowe/ |

*Photo by Andy Hutchison