1 | 2 | 3 | 4 | 5 | 6 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 11 | 1 |
Warde | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 7 | 1 |
Record | Staples 10 – 4 (10 – 4 FCIAC) | |||||||||
Battery | Oppenheimer, Zajac (6), Kennedy (7) L & Rothenberg | |||||||||
Extra Base Hits | HR:Lessing, Popken | |||||||||
Highlights | RBI: Popken (2); Multi-hit: Fitzgerald (3), Herold (2), Lessing (2), Popken (2) | |||||||||
Links | This one is ESPN Top-10 worthy. Fairfield Warde centerfielder Declan O’Hara dives through the fence to rob Staples’ David Gervasio of a three-run homer.
To The Warde And Staples Baseball Teams, A Writer Says Thanks |