
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Greenwich | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 4 |
Staples | 2 | 1 | 2 | 0 | 1 | 1 | X | 7 | 8 | 1 |
Record | Staples 7 – 2 (6 – 1 FCIAC) | |||||||||
Battery | Azadian W (3-0), Cheema (6), Knight (7) & Stone | |||||||||
Extra Base Hits | HR – Drbal, Knight; 2B – Stone | |||||||||
Highlights | 2 Hits- Drbal, Petro; 2 RBIs- Stone; Azadian – 5 2/3 IN, 1 ER, 6 K’s | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Masuk | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 0 |
Staples | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 |
Record | Staples 6 – 2 (5 – 1 FCIAC) | |||||||||
Battery | Robin, Deutsch (4) L (1-1), Cheema (6), Knight (7) & Stone | |||||||||
Extra Base Hits | ||||||||||
Highlights | ||||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 2 | 0 | 4 | 7 | x | x | 13 | 12 | 3 |
Central | 0 | 0 | 0 | 0 | 1 | x | x | 1 | 2 | 6 |
Record | Staples 6 – 1 (5 – 1 FCIAC) | |||||||||
Battery | Aronson W, Portman (5) & Stone, Schattman (5) | |||||||||
Extra Base Hits | 2B- Zobel (2), Azadian, Moy, Quigley, Rogers | |||||||||
Highlights | 3 RBIs – Moy, Petro; 2 Hits – Moy, Quigley, Zobel | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Trumbull | 3 | 1 | 0 | 4 | 0 | 0 | x | 8 | 8 | 0 |
Record | Staples 5 – 1 (4 – 1 FCIAC) | |||||||||
Battery | Portman L, Cheema (2), Aronson (4), Moy (5), Deutsch (6) & Stone | |||||||||
Extra Base Hits | ||||||||||
Highlights | ||||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Wilton | 0 | 1 | 0 | 0 | 0 | x | x | 1 | 3 | 0 |
Staples | 0 | 6 | 3 | 3 | x | x | x | 12 | 16 | 0 |
Record | Staples 5 – 0 (4 – 0 FCIAC) | |||||||||
Battery | Azadian W (2-0) & Stone | |||||||||
Extra Base Hits | HR – Drbal, Stone; 3B -Rogers; 2B – Drbal, Stone | |||||||||
Highlights | Drbal, Stone – 4 RBIs; Rabacs – 3 hits; Azadian – 5 IN, 3 hits, 1 ER, 7Ks | |||||||||
Links |
[vc_row type=”in_container” full_screen_row_position=”middle” scene_position=”center” text_color=”dark” text_align=”left” overlay_strength=”0.3″ shape_divider_position=”bottom”][vc_column column_padding=”no-extra-padding” column_padding_position=”all” background_color_opacity=”1″ background_hover_color_opacity=”1″ column_shadow=”none” column_border_radius=”none” width=”1/3″ tablet_text_alignment=”default” phone_text_alignment=”default” column_border_width=”none” column_border_style=”solid”][vc_column_text][/vc_column_text][/vc_column][vc_column column_padding=”no-extra-padding” column_padding_position=”all” background_color_opacity=”1″ background_hover_color_opacity=”1″ column_shadow=”none” column_border_radius=”none”
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 10 | 9 | 0 |
Warde | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 1 |
Record | Staples 4 – 0 (3 – 0 FCIAC) | |||||||||
Battery | Staples – Robin, Deutsch W (4), Cheema S (6) & Stone | |||||||||
Extra Base Hits | 3B – Knight, 2B – Knight, Stone | |||||||||
Highlights | Knight – 3 hits, 4 RBIs; Stone – 2 hits, 2 RBIs | |||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.