1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | o | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Greenwich | 0 | 1 | 4 | 0 | 0 | 1 | x | 6 | 9 | 0 |
Record | 1-1 (FCIAC 0-0) | |||||||||
Battery | Oppenheimer, Cukier (3), Kelly (4), Landgraf (6) & Goldshore | |||||||||
Extra Base Hits | 2B: Cicero | |||||||||
Highlights | ||||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | o | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Greenwich | 0 | 1 | 4 | 0 | 0 | 1 | x | 6 | 9 | 0 |
Record | 1-1 (FCIAC 0-0) | |||||||||
Battery | Oppenheimer, Cukier (3), Kelly (4), Landgraf (6) & Goldshore | |||||||||
Extra Base Hits | 2B: Cicero | |||||||||
Highlights | ||||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.