1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Staples | 0 | 0 | 1 | 4 | 0 | 0 | x | 5 | 10 | 0 |
Record | 8-3 (FCIAC 6-1) | |||||||||
Battery | Saed & Goldshore | |||||||||
Extra Base Hits | ||||||||||
Highlights | Saed-CG,2H,0R,8K; Multi-hit:Cicero(2),Goldshore(2); RBI:Brundige(3),Cicero,Vega | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Staples | 0 | 0 | 1 | 4 | 0 | 0 | x | 5 | 10 | 0 |
Record | 8-3 (FCIAC 6-1) | |||||||||
Battery | Saed & Goldshore | |||||||||
Extra Base Hits | ||||||||||
Highlights | Saed-CG,2H,0R,8K; Multi-hit:Cicero(2),Goldshore(2); RBI:Brundige(3),Cicero,Vega | |||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.