1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Newtown | 0 | 0 | 0 | 0 | 0 | o | 0 | 0 | 1 | 0 |
Staples | 2 | 3 | 0 | 0 | 0 | 0 | x | 5 | 8 | 0 |
Record | 19-5 (FCIAC 13-3) | |||||||||
Battery | Siegel & Caney | |||||||||
Extra Base Hits | 2B: Kline, Wyatt | |||||||||
Highlights | Siegel-CG 1 hit, 9 K’s ; Multi-RBI: Kline (4); Multi-hit: Kline, Oakley | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Newtown | 0 | 0 | 0 | 0 | 0 | o | 0 | 0 | 1 | 0 |
Staples | 2 | 3 | 0 | 0 | 0 | 0 | x | 5 | 8 | 0 |
Record | 19-5 (FCIAC 13-3) | |||||||||
Battery | Siegel & Caney | |||||||||
Extra Base Hits | 2B: Kline, Wyatt | |||||||||
Highlights | Siegel-CG 1 hit, 9 K’s ; Multi-RBI: Kline (4); Multi-hit: Kline, Oakley | |||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.