1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Brien McMahon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Staples | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 4 | 1 |
Record | 4-1 (FCIAC 2-0) | |||||||||
Battery | Oppenheimer & Goldshore | |||||||||
Extra Base Hits | 2B-Goldshore | |||||||||
Highlights | Oppenheimer: CG-1R,6K | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Brien McMahon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Staples | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 4 | 1 |
Record | 4-1 (FCIAC 2-0) | |||||||||
Battery | Oppenheimer & Goldshore | |||||||||
Extra Base Hits | 2B-Goldshore | |||||||||
Highlights | Oppenheimer: CG-1R,6K | |||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.