1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 10 | 0 |
Westhill | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
Record | 12-6 (FCIAC 10-3) | |||||||||
Battery | Oppenheimer, Saed(2) & Goldshore | |||||||||
Extra Base Hits | HR-Landgraf; 2B-Brundige, Goldshore | |||||||||
Highlights | Saed-6IN, 1ER, 4K; Multi-RBI: Landgraf(2), Vega(2); Multi-hit: Brundige(2), Cicero(2), Landgraf(2) | |||||||||
Links |