1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
St. Joes | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Record | 13-4 (FCIAC 9-3) | |||||||||
Battery | C Siegel, Oppenheimer (6) & Caney | |||||||||
Extra Base Hits | 2B: Kline | |||||||||
Highlights | Multi-hit: Farnen (3) | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
St. Joes | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Record | 13-4 (FCIAC 9-3) | |||||||||
Battery | C Siegel, Oppenheimer (6) & Caney | |||||||||
Extra Base Hits | 2B: Kline | |||||||||
Highlights | Multi-hit: Farnen (3) | |||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.