| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Trumbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Staples | 0 | 1 | 0 | 0 | 0 | 3 | x | 4 | 5 | 3 |
| Record | 10-3 (FCIAC 7-2) | |||||||||
| Battery | Wyatt, Porzio (6) & Caney | |||||||||
| Extra Base Hits | 2B: Farnen | |||||||||
| Highlights | Wyatt & Porzio: 0 R, 3 H, 13 Ks; Multi-hit: Siegel; RBIs:Farnen (2) | |||||||||
| Links | Hiro Wyatt dominant again as No. 1 Staples shuts out No. 2 Trumbull
Wyatt And Porzio Combine On Three-Hit Shutout To Lead Staples Over Trumbull | |||||||||
