1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Danbury | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 0 |
Staples | 2 | 4 | 0 | 0 | 0 | 0 | X | 6 | 11 | 1 |
Record | 13-6 (FCIAC 11-3) | |||||||||
Battery | Tobias, Landgraf (3), Schlegelmilch (7) & Goldshore | |||||||||
Extra Base Hits | 2B-Kelly, Lin | |||||||||
Highlights | Multi-RBI: Brundige (2), Cicero (2), Schlegelmiclh (2); Multi-hit: Cicero (2), Kelly (2), Saed (2) | |||||||||
Links |
