1 | 2 | 3 | 4 | 5 | 6 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Glastonbury | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
Staples | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 6 |
Record | 3-1 (FCIAC 1-0) | |||||||||
Battery | Schlegelmilch, Cukier (4) & Goldshore | |||||||||
Extra Base Hits | 2B: Goldshore, Vega | |||||||||
Highlights | Cukier-5.1IN, 3H, 0R; Multi-hit: Cicero (2), Vega (2) | |||||||||
Links |

