1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Amity | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 5 | 1 |
Staples | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 |
Record | 1-2 (FCIAC 0-0) | |||||||||
Battery | Nee, Jamali (2), Kelly (4), Cukier (6), Porzio (7) & Goldshore | |||||||||
Extra Base Hits | ||||||||||
Highlights | ||||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Amity | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 5 | 1 |
Staples | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 |
Record | 1-2 (FCIAC 0-0) | |||||||||
Battery | Nee, Jamali (2), Kelly (4), Cukier (6), Porzio (7) & Goldshore | |||||||||
Extra Base Hits | ||||||||||
Highlights | ||||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.