1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Staples | 2 | 2 | 0 | 0 | 0 | 0 | x | 4 | 6 | 2 |
Record | 8-4 (Fciac 5-2) | |||||||||
Battery | Cukier, Oppenheimer (7) & Jossen | |||||||||
Extra Base Hits | 2B:Brundige, Cicero | |||||||||
Highlights | Cukier-6IN, 2R | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Staples | 2 | 2 | 0 | 0 | 0 | 0 | x | 4 | 6 | 2 |
Record | 8-4 (Fciac 5-2) | |||||||||
Battery | Cukier, Oppenheimer (7) & Jossen | |||||||||
Extra Base Hits | 2B:Brundige, Cicero | |||||||||
Highlights | Cukier-6IN, 2R | |||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.