1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 2 | 2 | 0 | 3 | 1 | 5 | x | 13 | 13 | 0 |
Bridgeport Central | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 1 | 4 |
Record | 9-3 (FCIAC 7-1) | |||||||||
Battery | Cukier, Snow(2), McGrath (6) & Goldshore, Dottori(5) | |||||||||
Extra Base Hits | 3B: Crombie; 2B: Brill (2), Jacob, Schlegelmilch | |||||||||
Highlights | Snow-4.1IN, 1H, 11K; Cukier-1IN-3K; Mulit-hit: Schlegelmich(3), Brill (2) | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Staples | 0 | 0 | 1 | 4 | 0 | 0 | x | 5 | 10 | 0 |
Record | 8-3 (FCIAC 6-1) | |||||||||
Battery | Saed & Goldshore | |||||||||
Extra Base Hits | ||||||||||
Highlights | Saed-CG,2H,0R,8K; Multi-hit:Cicero(2),Goldshore(2); RBI:Brundige(3),Cicero,Vega | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Greenwich | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | 8 | 2 |
Staples | 0 | 0 | 0 | 2 | 1 | 8 | x | 11 | 11 | 0 |
Record | 7-3 (FCIAC 5-1) | |||||||||
Battery | Nee, Saed (6) & Goldshore | |||||||||
Extra Base Hits | HR-Cicero, 3B-Brundige | |||||||||
Highlights | Nee-5IN,1R,7K;Multi-hit:Brundige(3),Cicero(2),Landgraf(2);RBI:Cicero(4),Brundige(3),Kelly(2),Jacob,Vega | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 3 | 3 |
Notre Dame West Haven | 2 | 6 | 3 | 0 | x | x | x | 11 | 11 | 0 |
Record | 6-3 (FCIAC 4-1) | |||||||||
Battery | Snow, Patterson (2), Linn (3) & Dottori | |||||||||
Extra Base Hits | 2B: Vega | |||||||||
Highlights | ||||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 1 |
Darien | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
Record | 6-2 (FCIAC 4-1) | |||||||||
Battery | Oppenheimer & Goldshore | |||||||||
Extra Base Hits | 2B: Brundige, Kelly, Landgraf | |||||||||
Highlights | Oppenheimer-CG,2ER,6K; Multi-hit:Brundige(4),Kelly(2),Landgraf (2); RBI:Brundige(2), Kelly, Nee, Vega | |||||||||
Links |
3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 0 |
Stamford | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 9 | 1 |
Record | 5-2 (FCIAC 3-1) | |||||||||
Battery | Schlegelmilch, Cukier (6) & Goldshore | |||||||||
Extra Base Hits | ||||||||||
Highlights | Schlegelmilch – 5IN,2H,0R; Multi-hit: Cicero (2) | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Brien McMahon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Staples | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 4 | 1 |
Record | 4-1 (FCIAC 2-0) | |||||||||
Battery | Oppenheimer & Goldshore | |||||||||
Extra Base Hits | 2B-Goldshore | |||||||||
Highlights | Oppenheimer: CG-1R,6K | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Glastonbury | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
Staples | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 6 |
Record | 3-1 (FCIAC 1-0) | |||||||||
Battery | Schlegelmilch, Cukier (4) & Goldshore | |||||||||
Extra Base Hits | 2B: Goldshore, Vega | |||||||||
Highlights | Cukier-5.1IN, 3H, 0R; Multi-hit: Cicero (2), Vega (2) | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 8 | 9 | 1 |
New Canaan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Record | 2-1 (FCIAC 1-0) | |||||||||
Battery | Nee, Saed (6) & Goldshore, Dottori (7) | |||||||||
Extra Base Hits | 3B: Brundige; 2B:Goldshore | |||||||||
Highlights | Nee: 5IN,1R,9K; Multi-hit: Goldshore (3), Cicero (2); RBI-Goldshore (2), Kelly (2), Landgraf (2), Brundige | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | o | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Greenwich | 0 | 1 | 4 | 0 | 0 | 1 | x | 6 | 9 | 0 |
Record | 1-1 (FCIAC 0-0) | |||||||||
Battery | Oppenheimer, Cukier (3), Kelly (4), Landgraf (6) & Goldshore | |||||||||
Extra Base Hits | 2B: Cicero | |||||||||
Highlights | ||||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 10 | 9 | 0 |
Opponent | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
Record | 1-0 (FCIAC 0-0) | |||||||||
Battery | Nee, Saed(5), Lin(7) & Goldshore, Dottori(7) | |||||||||
Extra Base Hits | 2B: Cukier, Kelly, Vega | |||||||||
Highlights | Nee-4IN, 0R, 9Ks; RBIs-Kelly(3), Cukier(2), Goldshore(2), Nee(2), Multi-Hit – Cukier(2), Vega(2) | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 7 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 10 | 2 |
Fairfield Warde | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
Record | 16-10 | |||||||||
Battery | Oppenheimer, Cukier (10), Tobias (10) & Goldshore | |||||||||
Extra Base Hits | ||||||||||
Highlights | Oppenheimer-9 IN, 1 ER; Multi-Hit: Cicero, Oakley | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Newtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Staples | 2 | 2 | 0 | 3 | 0 | 0 | x | 7 | 6 | 2 |
Record | 15-10 | |||||||||
Battery | Nee & Goldshore | |||||||||
Extra Base Hits | ||||||||||
Highlights | Nee-CG Shutout, 15K, 2H; Multi-hit: Cicero, Farnen | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
New Milford | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 3 |
Staples | 2 | 0 | 0 | 2 | 0 | 1 | X | 5 | 8 | 1 |
Record | 14-10 | |||||||||
Battery | Tobias, Cukier (5), Nee (6) & Goldshore | |||||||||
Extra Base Hits | 2B: Farnen (2) | |||||||||
Highlights | Multi-hit: Farnen, Saed | |||||||||
Links | Wreckers manager Jack McFarland talks after Staples defeats New Milford 5-3 at home and advance in the state playoffs. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 7 | 10 | 1 |
Hamden | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 2 |
Record | 13-10 | |||||||||
Battery | Oppenheimer, Cukier (7), Jamali (7), Nee (7) & Goldshore | |||||||||
Extra Base Hits | 2B: Farnen (2), Cicero, Barrett | |||||||||
Highlights | Multi-hit: Cicero, Farnen, Oakley | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 0 | 0 | 2 | 3 | 3 | 7 | 15 | 14 | 0 |
Greenwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Record | 12-9 (FCIAC 9-7) | |||||||||
Battery | Nee, Porzio (6), Coykendall (7) & Goldshore, Dottori (7) | |||||||||
Extra Base Hits | HR: Cicero, Goldshore, Saed; 2B: Brundige, Goldshore, Oppenheimer | |||||||||
Highlights | Nee – 5IN,11K,1H; Multi-hit: Cicero, Farnen, Goldshore, Oppenheimer | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Westhill | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Staples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Record | 11-9 (Fciac 8-7) | |||||||||
Battery | Tobias, Jamali (6) & Goldshore, Dottori (7) | |||||||||
Extra Base Hits | ||||||||||
Highlights | ||||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 10 | 2 |
Danbury | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 12 | 3 |
Record | 11-8 (Fciac 8-6) | |||||||||
Battery | Cukier, Tobias (5), Porzio (5), Oppenheimer (6) & Goldshore | |||||||||
Extra Base Hits | 2B: Goldshore, Jossen, Landgraf | |||||||||
Highlights | Cukier-4IN, 1 ER; Multi-hit: Goldshore (3), Farnen, Jossen, Oakley | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
St. Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 2 |
Staples | 5 | 1 | 0 | 2 | 1 | 1 | X | 10 | 10 | 2 |
Record | 11-7 (Fciac 8-5) | |||||||||
Battery | Nee, Porzio (6) & Goldshore | |||||||||
Extra Base Hits | HR: Jossen; 2B: Oppenheimer | |||||||||
Highlights | Nee 5IN, 9Ks, 1R; Jossen-4RBI | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Trumbull | 0 | 0 | 0 | 3 | 2 | 0 | X | 5 | 8 | 1 |
Record | 10-7 (Fciac 7-5) | |||||||||
Battery | Tobias, Schegelmich(5), Porzio(6) & Jossen | |||||||||
Extra Base Hits | 2B: Landgraf | |||||||||
Highlights | ||||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Fairfield Ludlowe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
Staples | 4 | 3 | 2 | 0 | 1 | 1 | X | 11 | 11 | 1 |
Record | 10-6 (Fciac 7-4) | |||||||||
Battery | Oppenheimer, Porzio (7) & Goldshore | |||||||||
Extra Base Hits | 2B: Brundige | |||||||||
Highlights | Oppenheimer-6IN, 4H, 4K; Multi-hit: Brundige (3),Goldshore; Multi-RBI: Brundige (3), Oakley | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Fairfield Warde | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 6 | 5 | 1 |
Staples | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 11 | 2 |
Record | 9-6 (Fciac 6-4) | |||||||||
Battery | Nee, Cukier (4) & Goldshore | |||||||||
Extra Base Hits | HR: Jossen | |||||||||
Highlights | Mulit-hit:Cicero, Brundige (3), Oppenheimer; RBI: Jossen (3) | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Bridgeport Central | 0 | 0 | 0 | 0 | 3 | x | x | 3 | 2 | 4 |
Staples | 0 | 0 | 1 | 8 | 4 | x | x | 13 | 8 | 2 |
Record | 9-5 (Fciac 6-3) | |||||||||
Battery | Jamali, Deutsch (5), Coykendall (5), Wilson (5), Porzio (5) & Jossen | |||||||||
Extra Base Hits | 2B: Farnen, Oakley, Saed, Sikorski | |||||||||
Highlights | Multi-hit: Porzio | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Wilton | 1 | 1 | 1 | 0 | 0 | 2 | x | 5 | 10 | 0 |
Record | 8-5 (Fciac 5-3) | |||||||||
Battery | Tobias, Oppenheimer (4) & Goldshore | |||||||||
Extra Base Hits | 2B: Farnen | |||||||||
Highlights | Multi-RBI-Farnen | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Staples | 2 | 2 | 0 | 0 | 0 | 0 | x | 4 | 6 | 2 |
Record | 8-4 (Fciac 5-2) | |||||||||
Battery | Cukier, Oppenheimer (7) & Jossen | |||||||||
Extra Base Hits | 2B:Brundige, Cicero | |||||||||
Highlights | Cukier-6IN, 2R | |||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.