1 | 2 | 3 | 4 | 5 | 7 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 10 | 2 |
Fairfield Warde | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
Record | 16-10 | |||||||||
Battery | Oppenheimer, Cukier (10), Tobias (10) & Goldshore | |||||||||
Extra Base Hits | ||||||||||
Highlights | Oppenheimer-9 IN, 1 ER; Multi-Hit: Cicero, Oakley | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Newtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Staples | 2 | 2 | 0 | 3 | 0 | 0 | x | 7 | 6 | 2 |
Record | 15-10 | |||||||||
Battery | Nee & Goldshore | |||||||||
Extra Base Hits | ||||||||||
Highlights | Nee-CG Shutout, 15K, 2H; Multi-hit: Cicero, Farnen | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
New Milford | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 3 |
Staples | 2 | 0 | 0 | 2 | 0 | 1 | X | 5 | 8 | 1 |
Record | 14-10 | |||||||||
Battery | Tobias, Cukier (5), Nee (6) & Goldshore | |||||||||
Extra Base Hits | 2B: Farnen (2) | |||||||||
Highlights | Multi-hit: Farnen, Saed | |||||||||
Links | Wreckers manager Jack McFarland talks after Staples defeats New Milford 5-3 at home and advance in the state playoffs. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 7 | 10 | 1 |
Hamden | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 2 |
Record | 13-10 | |||||||||
Battery | Oppenheimer, Cukier (7), Jamali (7), Nee (7) & Goldshore | |||||||||
Extra Base Hits | 2B: Farnen (2), Cicero, Barrett | |||||||||
Highlights | Multi-hit: Cicero, Farnen, Oakley | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 0 | 0 | 2 | 3 | 3 | 7 | 15 | 14 | 0 |
Greenwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Record | 12-9 (FCIAC 9-7) | |||||||||
Battery | Nee, Porzio (6), Coykendall (7) & Goldshore, Dottori (7) | |||||||||
Extra Base Hits | HR: Cicero, Goldshore, Saed; 2B: Brundige, Goldshore, Oppenheimer | |||||||||
Highlights | Nee – 5IN,11K,1H; Multi-hit: Cicero, Farnen, Goldshore, Oppenheimer | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Westhill | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Staples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Record | 11-9 (Fciac 8-7) | |||||||||
Battery | Tobias, Jamali (6) & Goldshore, Dottori (7) | |||||||||
Extra Base Hits | ||||||||||
Highlights | ||||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 10 | 2 |
Danbury | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 12 | 3 |
Record | 11-8 (Fciac 8-6) | |||||||||
Battery | Cukier, Tobias (5), Porzio (5), Oppenheimer (6) & Goldshore | |||||||||
Extra Base Hits | 2B: Goldshore, Jossen, Landgraf | |||||||||
Highlights | Cukier-4IN, 1 ER; Multi-hit: Goldshore (3), Farnen, Jossen, Oakley | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
St. Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 2 |
Staples | 5 | 1 | 0 | 2 | 1 | 1 | X | 10 | 10 | 2 |
Record | 11-7 (Fciac 8-5) | |||||||||
Battery | Nee, Porzio (6) & Goldshore | |||||||||
Extra Base Hits | HR: Jossen; 2B: Oppenheimer | |||||||||
Highlights | Nee 5IN, 9Ks, 1R; Jossen-4RBI | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Trumbull | 0 | 0 | 0 | 3 | 2 | 0 | X | 5 | 8 | 1 |
Record | 10-7 (Fciac 7-5) | |||||||||
Battery | Tobias, Schegelmich(5), Porzio(6) & Jossen | |||||||||
Extra Base Hits | 2B: Landgraf | |||||||||
Highlights | ||||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Fairfield Ludlowe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
Staples | 4 | 3 | 2 | 0 | 1 | 1 | X | 11 | 11 | 1 |
Record | 10-6 (Fciac 7-4) | |||||||||
Battery | Oppenheimer, Porzio (7) & Goldshore | |||||||||
Extra Base Hits | 2B: Brundige | |||||||||
Highlights | Oppenheimer-6IN, 4H, 4K; Multi-hit: Brundige (3),Goldshore; Multi-RBI: Brundige (3), Oakley | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Fairfield Warde | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 6 | 5 | 1 |
Staples | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 11 | 2 |
Record | 9-6 (Fciac 6-4) | |||||||||
Battery | Nee, Cukier (4) & Goldshore | |||||||||
Extra Base Hits | HR: Jossen | |||||||||
Highlights | Mulit-hit:Cicero, Brundige (3), Oppenheimer; RBI: Jossen (3) | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Bridgeport Central | 0 | 0 | 0 | 0 | 3 | x | x | 3 | 2 | 4 |
Staples | 0 | 0 | 1 | 8 | 4 | x | x | 13 | 8 | 2 |
Record | 9-5 (Fciac 6-3) | |||||||||
Battery | Jamali, Deutsch (5), Coykendall (5), Wilson (5), Porzio (5) & Jossen | |||||||||
Extra Base Hits | 2B: Farnen, Oakley, Saed, Sikorski | |||||||||
Highlights | Multi-hit: Porzio | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Wilton | 1 | 1 | 1 | 0 | 0 | 2 | x | 5 | 10 | 0 |
Record | 8-5 (Fciac 5-3) | |||||||||
Battery | Tobias, Oppenheimer (4) & Goldshore | |||||||||
Extra Base Hits | 2B: Farnen | |||||||||
Highlights | Multi-RBI-Farnen | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Staples | 2 | 2 | 0 | 0 | 0 | 0 | x | 4 | 6 | 2 |
Record | 8-4 (Fciac 5-2) | |||||||||
Battery | Cukier, Oppenheimer (7) & Jossen | |||||||||
Extra Base Hits | 2B:Brundige, Cicero | |||||||||
Highlights | Cukier-6IN, 2R | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 0 |
Greenwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Record | 7-4 (Fciac 5-2) | |||||||||
Battery | Nee, Schegelmilch (7) & Goldshore | |||||||||
Extra Base Hits | HR: Goldshore; 3B: Farnen; 2B: Brundige, Jossen | |||||||||
Highlights | Nee-6IN, 1H, 8K; Multi-hit: Brundige, Goldshore | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Darien | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 4 | 1 |
Staples | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 6 | 6 |
Record | 6-4 (Fciac 4-2) | |||||||||
Battery | Tobias, Porzio (5), Schegelmilch (6), Jamali (6), Deutsch (7) & Goldshore | |||||||||
Extra Base Hits | 2B: Jossen, Oppenheimer, Saed | |||||||||
Highlights | ||||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Stamford | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
Staples | 1 | 0 | 5 | 0 | 1 | 0 | x | 7 | 7 | 2 |
Record | 6-3 (Fciac 4-1) | |||||||||
Battery | Kelly, Oppenheimer (2), Schegelmilch (7) & Jossen | |||||||||
Extra Base Hits | 2B: Cicero | |||||||||
Highlights | Multi-hit: Brundige, Farnen | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 7 | 0 |
Norwalk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Record | 5-3 (Fciac 3-1) | |||||||||
Battery | Nee, Saed (6) & Goldshore | |||||||||
Extra Base Hits | HR: Farnen, 3B: Cukier | |||||||||
Highlights | Nee-5 IN, 0H, 0R; Multi-hit: Farnen | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 3 | 2 | 2 | 2 | 3 | 2 | 8 | 22 | 15 | 4 |
Brien McMahon | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 5 | 2 |
Record | 4-3 (FCIAC 2-1) | |||||||||
Battery | Cukier, Jamali (6), Deutsch (7) & Goldshore | |||||||||
Extra Base Hits | HR: Farnen, Saed; 2B: Cicero | |||||||||
Highlights | Multi-hit: Cicero, Cukier, Farnen, Oakley, Saed | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 5 |
Ridgefield | 1 | 4 | 0 | 4 | 0 | 0 | X | 9 | 6 | 1 |
Record | 3-3 (FCIAC 1-1) | |||||||||
Battery | Oppenheimer, Jamali (3), Deutsch (4), Coykendall (6) & Goldshore, | |||||||||
Extra Base Hits | 2B: Brundige, Cicero | |||||||||
Highlights | Multi-hit:Brundige, Cicero; SB: Saed (3) | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
New Canaan | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 7 | 1 |
Staples | 1 | 0 | 2 | 1 | 2 | 7 | X | 13 | 12 | 3 |
Record | 3-2 (FCIAC 1-0) | |||||||||
Battery | Tobias, Porzio (7) & Goldshore | |||||||||
Extra Base Hits | HR: Jamali; 2B: Brundige (2), Oakley, Saed | |||||||||
Highlights | Multi-hit: Brundige (4), Oppenheimer (3), Farnen (2) | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Norwalk | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 3 | 2 |
Staples | 0 | 0 | 0 | 0 | 0 | 0 | x | 10 | 9 | 0 |
Record | 2-2 (FCIAC 0-0) | |||||||||
Battery | Oppenheimer & Goldshore | |||||||||
Extra Base Hits | 2B: Oppenheimer (2), Cicero, Farnen, Jossen | |||||||||
Highlights | Oppenheimer – 3H shutout; Multi-hit: Farnen, Oppenheimer | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Amity | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 5 | 1 |
Staples | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 |
Record | 1-2 (FCIAC 0-0) | |||||||||
Battery | Nee, Jamali (2), Kelly (4), Cukier (6), Porzio (7) & Goldshore | |||||||||
Extra Base Hits | ||||||||||
Highlights | ||||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Greenwich | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 1 | 4 |
Staples | 0 | 0 | 4 | 0 | 8 | x | x | 12 | 7 | 2 |
Record | 1-1 (FCIAC 0-0) | |||||||||
Battery | Tobias, Oppenheimer (5) & Goldshore, Jossen (4) | |||||||||
Extra Base Hits | HR: Saed (2), 2B – Oakley | |||||||||
Highlights | Saed-2HR, 4 RBI; Tobias- 1 H, 7 Ks | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Fairfield Warde | 0 | 1 | 0 | 2 | 0 | 2 | x | 5 | 11 | 0 |
Record | 0-1 (FCIAC 0-0) | |||||||||
Battery | Nee, Porzio (4), Saed (6) & Goldshore | |||||||||
Extra Base Hits | ||||||||||
Highlights | Multi-Hit: Saed | |||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.