1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Newtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Staples | 2 | 2 | 0 | 3 | 0 | 0 | x | 7 | 6 | 2 |
Record | 15-10 | |||||||||
Battery | Nee & Goldshore | |||||||||
Extra Base Hits | ||||||||||
Highlights | Nee-CG Shutout, 15K, 2H; Multi-hit: Cicero, Farnen | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Newtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Staples | 2 | 2 | 0 | 3 | 0 | 0 | x | 7 | 6 | 2 |
Record | 15-10 | |||||||||
Battery | Nee & Goldshore | |||||||||
Extra Base Hits | ||||||||||
Highlights | Nee-CG Shutout, 15K, 2H; Multi-hit: Cicero, Farnen | |||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.