1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Westhill | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Staples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Record | 11-9 (Fciac 8-7) | |||||||||
Battery | Tobias, Jamali (6) & Goldshore, Dottori (7) | |||||||||
Extra Base Hits | ||||||||||
Highlights | ||||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Westhill | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Staples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Record | 11-9 (Fciac 8-7) | |||||||||
Battery | Tobias, Jamali (6) & Goldshore, Dottori (7) | |||||||||
Extra Base Hits | ||||||||||
Highlights | ||||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.