Staples clinches FCIAC Tournament berth with 5-4 thriller over St.Joes in Westport!
Team 1 2 3 4 5 6 7 R H E St. Joseph 2 0 0 0 0 2 0 4 7 2 Staples 3
Team 1 2 3 4 5 6 7 R H E St. Joseph 2 0 0 0 0 2 0 4 7 2 Staples 3
Team 1 2 3 4 5 6 7 R H E Wilton 1 0 0 0 0 0 0 1 3 3 Staples 0 0
Teams 1 2 3 4 5 6 7 8 R H E Staples 0 0 0 0 2 0 0 0 2 4 4 Danbury
Teams 1 2 3 4 5 6 7 R H E Staples 0 0 0 2 4 1 4 11 13 1 Trumbull 2 0
Teams 1 2 3 4 5 6 7 R H E Harding 0 0 0 0 0 0 0 0 0 1 Staples 3 3
Teams 1 2 3 4 5 6 7 R H E Staples 0 0 3 0 0 0 1 4 5 1 Norwalk 0 0
Teams 1 2 3 4 5 6 7 R H E Staples 0 0 0 0 0 3 1 4 7 2 Darien 0 0
Teams 1 2 3 4 5 6 7 R H E Bassick 0 0 0 1 0 0 0 1 2 3 Staples 6 4
Teams 1 2 3 4 5 6 7 R H E Westhill 0 1 0 0 1 0 0 2 3 1 Staples 5 0
Teams 1 2 3 4 5 6 7 R H E Staples 0 0 3 1 0 0 2 6 8 3 Warde 0 2
Teams 1 2 3 4 5 6 7 R H E McMahon 0 0 0 0 0 0 0 0 2 0 Staples 1 4
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.